Zillow and Zestimates in Texas
The following information was originally posted at www.isellhousescash.com and was taken off of Zillows website about the accuracy of their valuation in different markets. Texas is a non disclosure state, meaning that the sales prices for real estate are not recorded as public information. Each individual municipalities board of Realtors® keeps track of the actual sales prices of real estate and to gain access you must not only be a licensed real estate broker in the state of Texas but additionally a due paying member of the local board of Realtors®. In order for a real estate broker to provide a non-licensee with specific MLS data there must be a written working relationship between the two parties.
To sum this article up, Zillow has no idea what the value of real estate is in Texas. San Antonio has a one star accuracy, Houston one, Dallas two. To try and make educated opinions based on these figures is completely ridiculous.
http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm
Atlanta, GA | 2.1M | 1.9M | 31.0% | 54.5% | 75.3% | 8.8% | |
Baltimore, MD | 956.6K | 936.4K | 36.3% | 62.5% | 82.5% | 7.3% | |
Boston, MA | 1.5M | 1.4M | 38.0% | 64.9% | 85.9% | 6.9% | |
Chicago, IL | 3.3M | 3.2M | 31.8% | 55.3% | 76.6% | 8.7% | |
Cincinnati, OH | 777.3K | 705.2K | 33.0% | 56.8% | 78.2% | 8.4% | |
Cleveland, OH | 819.8K | 733.1K | 34.1% | 57.9% | 77.7% | 8.1% | |
Dallas-Fort Worth, TX | 2.0M | 1.9M | 22.5% | 44.5% | 72.8% | 11.3% | |
Denver, CO | 920.9K | 856.8K | 39.0% | 69.1% | 91.6% | 6.5% | |
Detroit, MI | 1.8M | 1.7M | 27.6% | 50.5% | 75.7% | 9.9% | |
Houston, TX | 2.0M | 1.8M | -- | -- | -- | -- | |
Kansas City, MO | 714.0K | 405.7K | -- | -- | -- | -- | |
Las Vegas, NV | 670.3K | 666.1K | 32.3% | 56.9% | 82.0% | 8.3% | |
Los Angeles, CA | 3.1M | 2.9M | 35.3% | 62.4% | 85.8% | 7.5% | |
Miami-Fort Lauderdale, FL | 2.5M | 2.4M | 29.5% | 53.8% | 78.2% | 9.1% | |
Minneapolis-St Paul, MN | 1.2M | 1.1M | 32.3% | 58.8% | 84.1% | 8.0% | |
New York, NY | 4.8M | 4.4M | 37.5% | 63.6% | 83.5% | 7.0% | |
Orlando, FL | 865.2K | 777.4K | 29.5% | 54.9% | 78.8% | 8.9% | |
Philadelphia, PA | 2.0M | 2.0M | 37.2% | 63.8% | 83.0% | 7.0% | |
Phoenix, AZ | 1.6M | 1.5M | 24.3% | 46.0% | 74.8% | 11.0% | |
Pittsburgh, PA | 935.6K | 873.5K | 33.3% | 56.4% | 76.6% | 8.3% | |
Portland, OR | 766.9K | 732.7K | 36.6% | 63.8% | 87.5% | 7.2% | |
Riverside, CA | 1.5M | 1.3M | 32.2% | 58.9% | 83.4% | 8.1% | |
Sacramento, CA | 782.6K | 689.6K | 29.5% | 52.5% | 79.1% | 9.5% | |
San Antonio, TX | 754.8K | 669.5K | -- | -- | -- | -- | |
San Diego, CA | 972.9K | 831.8K | 38.5% | 66.3% | 88.9% | 6.8% | |
San Francisco, CA | 1.3M | 1.2M | 28.3% | 53.4% | 81.4% | 9.2% | |
Seattle, WA | 1.3M | 1.2M | 36.1% | 64.6% | 86.6% | 7.2% | |
St. Louis, MO | 1.1M | 1.0M | -- | -- | -- | -- | |
Tampa, FL | 1.2M | 1.2M | 31.5% | 55.7% | 78.3% | 8.6% | |
Washington, DC | 1.8M | 1.8M | 43.1% | 71.7% | 90.4% | 5.9% |
nic
ReplyDeletewow
ReplyDeleteNice
ReplyDeleteNice
ReplyDeleteNice
ReplyDeletehttps://guerrillainsightsmarketing.com
ReplyDeletehttps://guerrillainsightsmarketing.com
plz visit our site and watch real porn videos: xnxx
ReplyDeleteThank you
Kassouni Law
If you want to watch sex videos and sex movies please visit our website: xvideos
ReplyDeleteThank you
Timothy Kassouni
If you want to watch adult movies, child porn videos,live sex,Hardcore sex,Naughty america sex and brazzers sex videos free then please visit: Free Sex Videos
ReplyDeleteThank you
Tim Kassouni
To watch and download free child sex vedios, Lesbian sex vedios and new adult movies visit Watch and download free porn videos
ReplyDeleteTim Kassouni
Thank You So Much